Verdicts & Settlements
| $5.5 million:: | Medical Treatment / Malpractice – Settlement of case involving multiple claimants. |
| $5 million: | Construction Site Accident/ Traumatic brain injury - Plaintiff suffered brain damage as a result of construction site accident. |
| $4.2 Million:: | Products Liability / Wrongful Death Case involving contaminated pharmaceutical product. |
| $2.9 million: | Construction Site Accident/Wrongful Death |
| $2.8 million: | Motor Vehicle Crash and Negligent Design and Construction of shopping center combine to cause spinal cord injury and paralysis in senior citizen. |
| $2.5 million: | Medical Malpractice – Negligent administration of IV to premature infant. |
| $2.4 million: | Medical Malpractice / Wrongful Death - Failure to diagnose cancer. |
| $2.3 million: | Truck Accident: Tractor Trailer Crash |
| $2.2 million: | Medical Malpractice / Wrongful Death - Failure to Diagnose Infection / Sepsis. |
| $2 Million:: | Policy Limits Settlement. Negligent Security / Premises Liability Plaintiff was shot and suffered a spinal cord injury as a result of inadequate security at a hip hop nightclub in West Palm Beach, Florida. |
| $2 million: | Premises Liability/ Construction Site Accident/ Brain Damage -construction worker suffered traumatic brain injury when collapsed structure caused a head injury due to negligent demolition of building by un-licensed contractor. |
| $2 million: | Negligent Security/Wrongful Death - Shopping Center's inadequate security leads to shooting death of Homestead, Florida shopping center patron. |
| $2 million: | Medical Negligence |
| $1.7 million: | Pharmaceutical Defect / Medical Malpractice. |
| $1.5 million: | Motor Vehicle Crash - Automobile accident resulted in multiple fractures and surgeries. |
| $1.4 million: | Automobile Accident/Wrongful Death. |
| $1.3 million: | Tractor-Trailer Accident: Tampa area truck accident results in multiple orthopedic injuries. |
| $1.25 million: | Federal Tort Claims Act/Medical Malpractice /Wrongful Death - failure to diagnose cervical cancer. |
| $1.25 million: | Negligent security / Inadequate security / Wrongful death |
| $1.18 million: | Tractor Trailer Crash: Truck Accident in the Florida Keys left plaintiff with facial fractures and a mild traumatic brain injury. |
| $1.1 million: | Car Accident / Pedestrian was hit by a car and suffered bimalleolar ankle fracture with surgery and post operative infection. |
| $1.1 million: | Automobile Accident – Plaintiff rear-ended a construction vehicle and suffered facial fractures not requiring surgery and a mild TBI (traumatic brain injury). |
| $1.1 million: | Wrongful Death; Infant product defect case. |
| Confidential Settlement: | Terminally ill and comatose 82 year old woman sexually molested by healthcare provider in South Florida hospital. |
| Confidential Settlement: | Premises Liability / Wrongful Death – Warehouse Accident: Plaintiff was crushed to death when forklift toppled crate weighing over 2000 lbs. The warehouse operator was in violation of OSHA safety regulations. |
| Confidential Settlement: | Medical Malpractice/Wrongful Death |
| Confidential Settlement: | Cruise Line Negligence. |
| $1 million: | Policy Limits Settlement: Truck Accident/Wrongful Death. Truck driver killed in an Ohio tractor trailer accident when co-driver fell asleep at the wheel. |
| $1 million: | Policy Limits Settlement: Aviation Accident, Wrongful Death. Pedestrian hacked to death by small airplane propeller. |
| $985,000: | Medical Malpractice/Wrongful Death. Failure to diagnose myocardial ischemia and myocardial infarction in a senior citizen. Case settled after a $910,000 award was obtained at arbitration in Pasco County, Florida. |
| $975,000: | Car Accident / Wrongful Death. |
| $900,000: | Civil Rights Case / Wrongful Death – Settlement after two week jury trial in federal court resulted in mis-trial amid allegations of jury tampering by defendant sheriff’s officers. |
| $875,000: | Medical Malpractice / Wrongful Death - Failure to diagnose traumatic bowel injury and sepsis in a 76 year old woman. |
| $875,000: | Medical Malpractice / Wrongful Death – Failure to diagnose auto-immune disease. |
| $850,000: | Premises Liability/Swimming Pool Accident/ Suction Entrapment Incident. |
| $750,000: | Premises Liability - Slip and Fall in a restaurant; fractured leg. |
| $750,000: | Truck Accident - Tractor Trailer Crash in Pecos Texas results in minor internal injuries which resolved after a short time. |
| $700,000: | Medical Malpractice / Wrongful Death case against home nursing agency for failure to recognize that ventilator was improperly connected to long term ventilator dependant infant born with profound intrauterine growth retardation. |
| $650,000: | Medical Malpractice: - Shoulder dystocia - Brachial plexus/Erb's palsy injury. |
| $650,000: | Medical Malpractice: Failure to diagnose breast cancer in a senior citizen. |
| $600,000: | Equestrian/Horseback Riding Accident. |
| $600,000: | Medical Malpractice, Shoulder Dystocia – Erb’s Palsy – Brachial Plexus Injury. |
| $600,000: | Medical Malpractice, Wrongful Death. |
| $570,000: | Automobile Accident - Motor vehicle accident results in orthopedic injuries and facial scars. |
| $550,000: | Medical Malpractice / Wrongful Death - Failure to Diagnose ulcer in an elderly man - defendants admitted liability and legally capped damages. |
| $550,000: | Pharmaceutical Defect/Products Liability. |
| Confidential Settlement: | Tractor Trailer Accident - Truck accident left plaintiff with multiple orthopedic injuries. |
| $500,000: | Trip/Fall Accident – 83 year old plaintiff tripped and fell at a charitable thrift store and suffered fractured wrist and broken leg. |
| $500,000: | Premises Liability - Slip and Fall at an Orlando tourist attraction left Hannon & Boyers' client with a surgically repaired fractured ankle. |
| $500,000: | Premises Liability / Roadway Construction Site Accident - Bicycle rider fell into an unprotected, roadside construction ditch at night in Islamorada, Florida Keys. |
| $495,000: | Medical Malpractice / Wrongful Death case against South Florida medical clinic for failure to diagnose and treat congestive heart failure in elderly man with complex medical history. |
| $462,500: | Product Defect case involving a vehicle rollover – multiple injuries. |
| $450,000: | Premises Liability / Medical Malpractice: Elderly hospital patient fell and suffered hip fracture when hospital failed to institute standard fall precautions. |
| Confidential Settlement: | Automobile Accident/Pedestrian Knockdown - Police officer struck by drunk driver suffered a torn meniscus and had arthroscopic surgery. |
| $375,000: | Pharmaceutical Defect Case - Manufacturer of pharmaceutical product was negligent. |
| $350,000: | Premises Liability – Day Care Negligence – Negligent Supervision of Children resulted in hand injury to child in day care facility. |
| $350,000: | Premises Liability - slip and fall; fractured ankle. |
| $300,000: | Equestrian/Horseback Riding Accident - Fractured leg. |
| $300,000: | Premises Liability - trip and fall; fractured ankle. |
| Confidential Settlement: | Premises Liability / Construction site accident resulted in fractured forearm. |
| $300,000: | Toxic Tort / Products Liability: mild brain injury due to inhalation of toxic fumes from PVC cement in building under construction. |
| $275,000: | Truck Accident: Plaintiff suffered torn cartilage in wrist when dump truck a ran red light and caused the car accident. |
| $250,000: | Products liability / Construction Site Accident / Elevator Accident: Construction foreman suffered herniated disc after defective component parts of construction elevator failed. |
| $250,000: | Automobile Accident: Policy Limits - Car accident involving a police car left plaintiff with a broken leg. |
| $250,000: | Premises Liability / Trip and fall: Fractured ankle. |
| $250,000: | Medical Malpractice / Contraindicated Medication Error: Policy Limits - Negligent prescription of Duragesic Patch. |
| $230,000: | Premises Liability / trip & fall: 84 year old plaintiff tripped on defect in parking lot and suffered nasal fracture and closed head injury. |
| $205,000: | Car Accident / Moped Accident / Bad Faith Insurance – Insurance company paid two times policy limits when insured car struck plaintiff's moped. |

